Table 97—Percent of household final consumption expenditures spent on food, alcoholic beverages, and tobacco that were consumed at home, by selected countries, 20081 | |||||
Country/Territory | Share of household final consumption expenditures | ||||
Food2 | Alcoholic beverages and tobacco | Total household final consumption expenditures3 | Expenditure per capita on food2 | ||
Percent | U.S. dollars per person | ||||
United States | |||||
ERS estimate | 5.6 | NA | NA | 1,973 | |
Euromonitor estimate | 6.8 | 1.9 | 32,443 | 2,202 | |
Ireland | 7.5 | 5.4 | 28,604 | 2,155 | |
Singapore | 8.1 | 2.4 | 15,229 | 1,241 | |
United Kingdom | 8.9 | 3.7 | 26,375 | 2,351 | |
United Arab Emirates | 9.0 | 0.4 | 23,252 | 2,103 | |
Canada | 9.1 | 3.9 | 24,880 | 2,267 | |
Switzerland | 10.3 | 3.6 | 36,539 | 3,753 | |
Australia | 10.6 | 4.0 | 26,502 | 2,810 | |
Austria | 11.1 | 3.3 | 26,708 | 2,970 | |
Germany | 11.4 | 3.6 | 23,930 | 2,728 | |
Netherlands | 11.4 | 2.9 | 23,838 | 2,722 | |
Denmark | 11.4 | 3.7 | 29,730 | 3,402 | |
Sweden | 11.6 | 3.7 | 23,508 | 2,728 | |
Finland | 12.1 | 5.0 | 25,265 | 3,052 | |
New Zealand | 12.1 | 4.3 | 17,630 | 2,135 | |
Hong Kong, China | 12.3 | 0.8 | 18,325 | 2,247 | |
Qatar | 12.8 | 0.3 | 13,656 | 1,751 | |
Norway | 13.1 | 4.5 | 34,322 | 4,495 | |
Belgium | 13.1 | 3.8 | 23,726 | 3,115 | |
Spain | 13.4 | 3.1 | 20,899 | 2,801 | |
France | 13.4 | 3.1 | 25,690 | 3,450 | |
Malaysia | 14.2 | 1.3 | 3,571 | 508 | |
Greece | 14.2 | 4.8 | 23,589 | 3,361 | |
Italy | 14.4 | 2.7 | 23,001 | 3,302 | |
Japan | 14.4 | 3.2 | 21,380 | 3,087 | |
Bahrain | 14.5 | 0.4 | 6,485 | 940 | |
Kuwait | 14.6 | 1.6 | 13,036 | 1,897 | |
Slovenia | 14.6 | 4.5 | 15,054 | 2,191 | |
South Korea | 15.3 | 2.6 | 10,062 | 1,541 | |
Estonia | 15.3 | 8.0 | 9,933 | 1,523 | |
Portugal | 15.7 | 3.5 | 15,355 | 2,411 | |
Czech Republic | 15.9 | 7.7 | 10,525 | 1,675 | |
Hungary | 16.6 | 8.1 | 8,165 | 1,357 | |
Slovakia | 17.2 | 4.8 | 10,532 | 1,809 | |
Israel | 17.8 | 1.6 | 15,876 | 2,821 | |
Uruguay | 18.7 | 4.0 | 6,957 | 1,303 | |
Bulgaria | 19.0 | 3.7 | 4,807 | 915 | |
Latvia | 19.2 | 6.6 | 8,843 | 1,696 | |
Ecuador | 19.9 | 1.9 | 2,433 | 485 | |
South Africa | 20.1 | 4.6 | 3,410 | 687 | |
Argentina | 20.3 | 3.3 | 4,636 | 940 | |
Poland | 20.4 | 6.6 | 8,506 | 1,737 | |
Lithuania | 22.9 | 6.6 | 8,989 | 2,055 | |
Chile | 23.4 | 0.8 | 5,863 | 1,370 | |
Saudi Arabia | 23.7 | 1.3 | 4,876 | 1,158 | |
Mexico | 24.1 | 2.5 | 6,630 | 1,596 | |
Taiwan | 24.1 | 2.1 | 10,224 | 2,464 | |
Turkey | 24.5 | 4.1 | 7,065 | 1,734 | |
Brazil | 24.6 | 2.0 | 5,164 | 1,269 | |
Thailand | 24.9 | 5.6 | 2,362 | 588 | |
Costa Rica | 25.9 | 1.5 | 4,100 | 1,062 | |
Croatia | 26.1 | 3.3 | 9,323 | 2,431 | |
Iran | 26.3 | 0.7 | 2,288 | 601 | |
Colombia | 27.7 | 4.7 | 3,381 | 937 | |
Bolivia | 28.4 | 2.2 | 1,072 | 305 | |
Turkmenistan | 28.7 | 3.0 | 1,528 | 438 | |
Peru | 29.1 | 2.0 | 2,805 | 816 | |
Russia | 29.1 | 2.7 | 5,534 | 1,610 | |
Venezuela | 29.3 | 3.1 | 5,967 | 1,748 | |
Dominican Republic | 29.5 | 3.0 | 3,490 | 1,028 | |
Bosnia-Herzegovina | 31.3 | 6.3 | 3,963 | 1,241 | |
Macedonia | 31.9 | 3.4 | 3,683 | 1,176 | |
China | 33.9 | 2.9 | 1,158 | 392 | |
Romania | 34.2 | 5.0 | 6,073 | 2,079 | |
Kazakhstan | 35.4 | 3.7 | 3,552 | 1,256 | |
Guatemala | 35.6 | 1.7 | 2,425 | 862 | |
Uzbekistan | 35.7 | 2.8 | 494 | 177 | |
Tunisia | 35.8 | 1.0 | 2,428 | 868 | |
India | 35.8 | 3.2 | 631 | 226 | |
Philippines | 37.0 | 1.7 | 1,306 | 483 | |
Egypt | 38.3 | 2.3 | 1,834 | 703 | |
Cameroon | 38.5 | 1.5 | 795 | 306 | |
Vietnam | 38.5 | 2.8 | 698 | 269 | |
Nigeria | 40.1 | 2.5 | 725 | 290 | |
Morocco | 40.3 | 1.3 | 1,910 | 770 | |
Jordan | 40.8 | 4.8 | 3,090 | 1,260 | |
Georgia | 42.1 | 5.0 | 2,065 | 869 | |
Ukraine | 42.2 | 6.4 | 2,389 | 1,009 | |
Algeria | 43.8 | 2.0 | 1,371 | 601 | |
Belarus | 44.0 | 6.0 | 3,296 | 1,451 | |
Indonesia | 44.1 | 6.3 | 1,345 | 593 | |
Kenya | 44.9 | 3.0 | 557 | 251 | |
Pakistan | 45.6 | 2.5 | 608 | 277 | |
Azerbaijan | 48.5 | 2.4 | 1,810 | 879 |
1The data are computed by Birgit Meade (202-694-5159, bmeade@ers.usda.gov), ERS/USDA, EUROMONITOR data, July 2010.
2Includes nonalcoholic beverages.
3Household expenditures for goods and services.
Notes: Two sets of figures are shown for the U.S. The first is from the ERS Food Expenditure series and is based on a comprehensive measure of the total value of all food expenditures in the U.S. by final purchasers. The second set is based on U.S. Department of Commerce estimates of Personal Consumption Expenditures (PCE) for food and beverages, used by both the United Nations and Euromonitor International. The ERS estimate is lower than the PCE estimate partly because it excludes pet food, ice, and prepared feed which are included in the PCE estimates.
http://www.ers.usda.gov/Briefing/CPIFoodAndExpenditures/Data/Table_97/2008table97.htm
Journal information